Summer Solstice 10k ResultsMale Overall
Place Name Hometown Age Time
1. Jeff Cuno Gypsum CO 25 45:41
2. Timothy Parr Leadville CO 38 47:00
3. Colin Szuch Evergreen CO 18 47:10
Female Overall
Place Name Hometown Age Time
1. Alayna Szuch Evergreen CO 16 55:39
2. Ellie Smith Boulder CO 18 58:44
3. Cecelia Williams Vail CO 24 58:51
Male 19 & under
Place Name Hometown Age Time
1. Colin Szuch Evergreen CO 18 47:10
2. Jordan Leblow Grand Junction CO 16 49:19
3. Jason Macaluso Vail CO 18 54:47
4. Brennan Draper Parker CO 15 57:29
5. Tyler Parker Silt CO 15 58:27
6. Jacob Buddecke Grand Junction CO 16 1:03:12
7. Caden Klein Aspen CO 17 1:10:31
8. Hayden Krueger Avon CO 16 1:11:00
9. Gage Stowell Eagle CO 13 1:13:53
10. Clayton Whitton Evergreen CO 18 1:20:09
Female 19 & under
Place Name Hometown Age Time
1. Alayna Szuch Evergreen CO 16 55:39
2. Ellie Smith Boulder CO 18 58:44
3. Reese Tucker Littleton CO 14 59:03
4. Lindsey Whitton Evergreen CO 14 1:08:17
5. Luci Stowell 13 1:29:45
Male 20 To 29
Place Name Hometown Age Time
1. Jeff Cuno Gypsum CO 25 45:41
2. Nathan Boyer-Rechlin Avon CO 28 50:20
3. Tommy Coupland Avon CO 29 57:33
4. Theley Sherpa Avon CO 27 1:04:01
5. Brent Harder Denver CO 28 1:05:06
6. Tanner Stoen Edwards CO 29 1:08:27
7. Alec Nathan Atlanta GA 23 1:11:24
8. Jay Gloster Louisville CO 27 1:16:41
9. Alexander Mair Denver CO 27 1:17:03
10. Lupe Bobadilla Hawthorne CA 26 1:20:31
11. Darren Shwer Memphis TN 22 1:26:42
Female 20 To 29
Place Name Hometown Age Time
1. Cecelia Williams Vail CO 24 58:51
2. Emma Houser Denver CO 27 1:05:53
3. Margaret Procter Avon CO 29 1:07:36
4. Letitia Fickling Louisville CO 28 1:09:39
5. Maddie Stevens Vail CO 27 1:14:48
6. Megan Rossman Vail CO 22 1:18:59
7. Camille Messer Minturn CO 27 1:22:04
8. Mary-Kate Litchfield Vail CO 28 1:24:04
9. Sierra Brill Denver CO 25 1:29:26
Male 30 To 39
Place Name Hometown Age Time
1. Timothy Parr Leadville CO 38 47:00
2. Jay Gurney Denver CO 30 50:17
3. Diego Blanton San Francisco CA 30 51:08
4. Brian Folts Denver CO 33 51:18
5. Justin Moses Avon CO 35 55:09
6. Pete Kruse Denver CO 32 55:21
7. Anthony Agnello Lafayette CO 32 55:42
8. Chuck Peterson Vail CO 35 55:48
9. Andrew Simmons Lakewood CO 32 55:56
10. Adam Alexander Centennial CO 30 58:49
11. Michael Morgan Gypsum CO 33 59:18
12. Elliott Couch Denver CO 30 1:00:08
13. Nicholas Larson Avon CO 35 1:02:12
14. Jerrod Archuleta Lakewood CO 30 1:04:16
15. Jonathan Zeschin Denver CO 34 1:06:35
16. Taylor Ward Denver CO 30 1:08:49
17. Travis Coggin Vail CO 39 1:09:09
18. Jeffrey Geller Edwards CO 38 1:30:32
19. Steven Young Denver CO 38 1:40:51
Female 30 To 39
Place Name Hometown Age Time
1. Monica Folts Denver CO 33 1:00:41
2. Erika Ghent Gibert Edwards CO 31 1:01:37
3. Allison Bender Edwards CO 33 1:01:53
4. Kristin Thomas Edwards CO 33 1:02:02
5. Lenka Sterling Edwards CO 36 1:04:04
6. Carrie Eckenhoff Edwards CO 37 1:04:05
7. Ellen Terry Vail CO 31 1:05:42
8. Kelly Lambert Edwards CO 36 1:06:08
9. Claire Ewing Eagle CO 33 1:06:30
10. Ashley Hogoboom Edwards CO 34 1:07:07
11. Kendall Wilson Vail CO 31 1:07:08
12. Elizabeth Eubank Vail CO 31 1:23:29
13. Nikita Apostol Vail CO 34 1:35:13
14. Lorraine Balli 35 1:39:31
Male 40 To 49
Place Name Hometown Age Time
1. Wes Thurman Colorado Springs CO 48 56:43
2. Josh Stowell Eagle CO 49 57:06
3. Blake Mourer Golden CO 48 58:30
4. Rick Gregory Vail CO 44 59:39
5. Matthew Tonn Avon CO 41 1:00:35
6. Brett Donelson Edwards CO 40 1:00:40
7. Brian Ream Louisville CO 44 1:02:50
8. Josef Schroeder Vail IL 43 1:04:13
9. Grant Langham Littleton CO 42 1:05:17
10. Ed Nickel Highlands Ranch CO 49 1:09:57
11. Henry Schloss 46 1:10:11
12. Clay Jessen Wheat Ridge CO 41 1:13:06
13. Kate Allan 41 1:16:36
14. Robert Kanieski Granby CO 43 1:20:11
15. Cristian Garcia Avon CO 40 1:21:04
16. Keven Reijonen Vail CO 47 1:22:46
Female 40 To 49
Place Name Hometown Age Time
1. Jaime Falcon Breckenridge CO 41 1:07:49
2. Teresa Sumner Denver CO 43 1:10:53
3. Rebecca Kinney Edwards CO 41 1:12:45
4. Abby Adams Buena Vista CO 43 1:13:08
5. Ashley Roach Edwards CO 43 1:13:59
6. Sarah Millett Edwards CO 46 1:14:44
7. Patricia Nickel Highlands Ranch CO 45 1:15:12
8. Lisa Moot Grand Junction CO 47 1:20:31
9. Angie Hayes Denver CO 41 1:20:32
10. Shannon Schroeder Crystal Lake IL 40 1:22:08
11. Betsy Schloss Denver CO 45 1:27:11
12. Lisa Ludwig Vail CO 41 1:28:07
13. Sarabeth Keating Denver CO 41 1:28:30
14. Rebecca Maloney Avon CO 46 1:37:52
15. Joy Schank Vail CO 45 1:39:28
16. Emily Ayres Wheat Ridge CO 40 1:40:40
17. Karie Burns Vail CO 46 1:44:50
18. Melyssa Crawford Eagle CO 45 1:47:10
19. Kristina Sappenfield Eagle CO 49 1:49:14
Male 50 To 59
Place Name Hometown Age Time
1. Frank Holmes Gypsum CO 50 54:42
2. Dan Nielsen Avon CO 58 57:00
3. Charlie Wertheim Carbondale CO 57 57:57
4. Brian Johnson Aspen CO 50 1:00:37
5. Matthew Johnson Gypsum CO 52 1:02:04
6. John Novak Eagle CO 55 1:02:42
7. Paul Macaluso Vail CO 59 1:08:10
8. Dan Tomlin Boulder CO 57 1:11:29
9. Rushton Zepernick Superior CO 53 1:12:05
10. Gavin Richardson Avon CO 51 1:12:58
11. Pete Brey Avon CO 52 1:13:20
12. Karl Krueger Avon CO 52 1:14:26
13. Jeff Fleming Centennial CO 50 1:19:05
14. Pete Chapola Fruita CO 58 1:20:32
15. James Parker Silt CO 54 1:22:00
16. Jesper Nergaard Lakewood CO 58 1:24:11
17. Peter Neiman New York NY 54 1:25:58
18. Jarrett Davis Avon CO 55 1:27:50
19. Brian Shwer Memphis TN 53 1:29:25
20. Tim Bewley Lamar CO 58 1:48:43
Female 50 To 59
Place Name Hometown Age Time
1. Karen Ghent Edwards CO 59 1:13:33
2. Judy Grotke Evergreen CO 53 1:14:44
3. Pavan Krueger Avon CO 51 1:15:51
4. Katherine Aalto Eagle CO 52 1:16:02
5. Veronica Whitney Carbondale CO 55 1:19:29
6. Debbie Corr Gypsum CO 51 1:20:05
7. Amber Prince Avon CO 54 1:20:06
8. Julie Hagen Dumont CO 52 1:21:15
9. Sue Bardsley Gypsum CO 59 1:21:23
10. Patty Tomlin Boulder CO 58 1:23:15
11. Megan Golden New York NY 54 1:25:59
12. Mona Milton Denver CO 58 1:32:41
13. Elaine Sandler Lakewood CO 50 1:32:48
14. Monica Lacroix Broomfield CO 51 1:38:41
15. Colleen Grierson Denver CO 53 1:42:04
16. Sharon Pope Avon CO 54 1:43:37
Male 60 To 69
Place Name Hometown Age Time
1. Mark Tatum Colorado Springs CO 60 54:13
2. Jim Telling Avon CO 62 1:02:18
3. George Braun Denver CO 66 1:02:49
4. Rich Hadley Florence CO 64 1:10:46
5. Brian Dunfey Minturn CO 61 1:13:19
6. Robert Bandoni Edwards CO 61 1:14:20
7. Brad Palmer Basalt CO 63 1:18:29
8. Pete Seibert Vail CA 64 1:18:53
9. Kent Kriehn Edwards CO 65 1:22:34
10. Alex Slucky Highlands Ranch CO 61 1:23:43
11. Mike Mooney Silverthorne CO 67 1:26:54
Female 60 To 69
Place Name Hometown Age Time
1. Terri Sommer Frisco CO 61 1:20:00
Male 70 & Over
Place Name Hometown Age Time
1. Nicholas Fickling Edwards CO 70 1:05:31
2. Steve Katz 70 1:21:31
3. Bill Burns Avon CO 72 1:33:42
4. Doug Beagle Houston TX 70 1:35:11
5. Tom Edwards Gypsum CO 77 1:46:28
6. Marlin Smickley Edwards CO 81 2:25:20
7. Bill Moyle Lone Tree CO 81 2:30:40
Female 70 & Over
Place Name Hometown Age Time
1. Gail Scoby Eagle CO 72 1:50:52
2. Jo May Houston TX 72 1:52:43
3. Bj Smith Eagle CO 77 1:58:24
Minturn Summer Solstice, Saturday, June 20th, 2020 -5K results - Male Overall
Place Name Hometown Age Time
1. Hunter Prather Grand Junction CO 18 20:50
2. Josh Trujillo Grand Junction CO 17 22:00
3. Jake Harrison Grand Junction CO 15 22:34
Female Overall
Place Name Hometown Age Time
1. Aspen Webb Littleton CO 14 24:47
2. Ella Hagen Breckenridge, CO 13 24:57
3. Tracey Webb Littleton CO 41 25:02
Male 19 & under
Place Name Hometown Age Time
1. Hunter Prather Grand Junction CO 18 20:50
2. Josh Trujillo Grand Junction CO 17 22:00
3. Jake Harrison Grand Junction CO 15 22:34
4. Tyler Stogsdill Grand Junction CO 15 22:45
5. Jeffrey Fiantaca Grand Junction CO 18 22:49
6. Billy Adams Grand Junction CO 16 23:08
7. Will Bentley Breckenridge CO 13 23:36
8. Tyler Wright Vail CO 16 23:43
9. Alexander Warren Grand Junction CO 15 23:43
10. Charlie Callis Gypsum CO 16 24:18
11. Beckett Champine Denver CO 13 27:12
12. Theo Krueger Eagle Vail CO 14 27:27
13. Andrew Lombardi Eagle CO 13 28:08
14. Cameron Kirkegaard Grand Junction CO 14 30:07
15. Henry Reynolds Edwards CO 12 30:39
16. Cooper Rippeth Minturn CO 12 30:40
17. Luke Reynolds Edwards CO 11 32:15
18. Grady Rippeth Minturn CO 12 32:54
19. Javier Braun Vail CO 15 33:18
20. Diego Braun Vail CO 15 33:36
21. Whitman Johnson Cherry Hills CO 11 34:39
Female 19 & under
Place Name Hometown Age Time
1. Aspen Webb Littleton CO 14 24:47
2. Ella Hagen Breckenridge, CO 13 24:57
3. Lily Mourer Golden CO 15 25:50
4. Paisley Piepgras Avon CO 13 26:43
5. Bayli McSpadden Vail CO 17 28:52
6. Tianna Bruce Avon CO 16 28:52
7. Camila Braun Vail CO 15 34:16
8. Claire Chimileski Golden CO 12 34:17
9. Katie Lombardi Eagle CO 10 38:37
10. Pricila Braun Vail CO 13 38:59
11. Jane Johnson Cherry Hills CO 14 41:10
12. Caroline Johnson Cherry Hills CO 12 43:03
13. Farrah Nakamura Denver CO 13 43:45
14. Addi Kunkel Denver CO 14 43:45
Male 20 To 39
Place Name Hometown Age Time
1. Bryan Kretschmer Vail CO 31 24:12
2. Heivan Garcia Vrd CO 25 31:30
3. Shawn Carlton Denver CO 29 31:34
4. Michael Hart Vail CO 31 35:55
5. Colten Vaughan Rifle CO 27 37:48
Female 20 To 39
Place Name Hometown Age Time
1. Felicia Coupland Avon CO 29 30:52
2. Rorey Freeman Carbondale CO 23 33:47
3. Karen Olsen Silverthorne CO 37 35:15
4. Christie Jones 30 36:29
5. Samantha Cuno Pine CO 32 36:54
6. Emily Mires Eagle CO 20 41:44
Male 40 & Over
Place Name Hometown Age Time
1. Michael Hagen Breckenridge, CO 57 23:40
2. Sean Patrick Carver Bellevue WA 52 26:56
3. Cliff Franz Eagle CO 46 27:17
4. Scott Johnson Cherry Hills CO 47 29:37
5. Paul Freeman Carbondale CO 65 31:14
6. Javier Braun Vail CO 46 31:42
7. Larry Champine Denver CO 49 35:02
8. Steve Kaminski Glenwood Springs CO 62 36:08
9. Andrew Piepgrus Englewood CO 52 36:58
10. Peter Blake Denver CO 49 38:09
11. Robert Spell Robertspell@Hotmail.Co 58 38:42
12. Gerald Romero Colorado Springs CO 48 38:43
13. Scott Raub Edwards CO 57 45:08
14. Robert Albright Basalt CO 79 1:06:38
15. Vince Ibanez Edwards CO 59 1:07:08
Female 40 & Over
Place Name Hometown Age Time
1. Tracey Webb Littleton CO 41 25:02
2. Eva Hagen Breckenridge, CO 52 25:07
3. Nancy Mires Eagle CO 50 32:11
4. Jenn Leiferman Denver CO 49 33:15
5. Carla Aparicio Vail CO 45 34:04
6. Jennifer Johnson Cherry Hills Village CO 46 36:23
7. Tracey Clery Edwards CO 42 36:25
8. Carrie Larson Gypsum CO 51 36:46
9. Ellen Miller Vail CO 61 37:49
10. Tania Bautista Silverthorne CO 40 37:50
11. Molly Blake Denver CO 46 38:09
12. Nicole Champine Denver CO 49 38:17
13. Helga Adasz Leadville CO 54 38:59
14. Tanya Rippeth Minturn CO 45 39:36
15. Diane Kovalik Vail CO 53 45:08
16. Deb Hadley Florence CO 63 48:27
17. Eve Stephens Vail CO 65 1:05:51
18. Susan Ibanez Edwards CO 55 1:07:07
19. Ellen Colrick Vail CO 71 1:13:11
20. Robin Nash Avon CO 48 2:32:19