2026 Vail Golf Club Season Passes
BUY YOUR SEASON PASS ONLINE STARTING FRIDAY, MAY 1, 2026!
Detailed explanation of 2025 season pass structures and benefits (will be updated soon for 2026):
Season Pass Structure 2025 - Vail Golf ClubApply today:
Vail Recreation District Taxpayers (*Must provide proof of residency*)
| Pass Type | 2026 | Details |
|---|---|---|
| Platinum Pass | $2,700 | Includes unlimited golf, cart, range, club storage and locker/may book 14 days in advance, Available to Vail Residents only |
| Gold Pass | $1,900 | Includes unlimited golf, cart and unlimited range balls/may book 10 days in advance |
| Silver Pass | $1,150 | May book 7 days in advance after 12:00pm Fr, Sa, Su |
| Bronze Pass | $950 | May book tee tee times 3 days in advance. Tee times only after 2:00pm. May add a la carte items |
| Young Adult Pass (Ages 18-29) | $850 | May book 7 days in advance after 12:00pm Fr, Sa, Su |
| Young Adult Pass with Cart (Ages 18-29) | $1,300 | May book 7 days in advance after 12:00pm Fr, Sa, Su. |
| Gold Tier Punch Card | $1,050 | 20-9 hole rounds. Transferable punch card , range and golf cart included. May make tee times anytime 10 days in advance |
| Silver Tier Punch Card | $800 | 20-9 hole rounds. Transferable. May make tee times 7 days in advance and after 12:00pm on Fr, Sa, Su |
| Bronze Tier Punch Card | $600 | 20-9 hole rounds. Transferable. May make tee times 3 days in advance, after 2pm only |
| Junior Gold Pass | $700 | Includes range balls per day. Must pass skills and etiquette test. Restricted in peak season. May book 3 days in advance after 12:00p on Fr, Sa, Su |
| Junior Silver Pass | $500 | May book 3 days in advance. May book tee times only after 12:00pm. Includes driving range. |
| Junior Bronze | $250 | Play allowed after 2:00 p.m. May make tee times 3 days in advance. |
| Adult - Junior Pass | $700 | Play allowed after 3:30 p.m. May book tee times 7 days in advance. 1 designated adult and 1 junior. Cart and Range Balls included. |
| Range Card | $150 | Transferable. $200 value |
Eagle County Residents (*Must provide proof of residency*)
| Pass Type | 2026 | Details |
|---|---|---|
| Gold Pass | $2,200 | Includes unlimited golf, cart and range balls. May make tee times 10 days in advance Peak Season |
| Silver Pass | $1,450 | May book 7 days in advance. After 12:00p Fr, Sa, Su |
| Bronze Pass | $1,150 | May book 3 days in advance. May book only after 2pm |
| Young Adult Pass (Ages 18-29) | $850 | May book 7 days in advance. May book only after 12p on Fr, Sa, Su and holidays |
| Young Adult Pass with Cart (18 -29) | $1,300 | Play any time during shoulder. Restricted in peak season |
| Gold Tier Punch Card | $1,250 | 20-9 hole rounds. Transferable card. includes cart and range. May make tee times 10 days in advance, play anytime |
| Silver Tier Punch Card | $1,000 | Transferable May make tee times 7 days in advance peak season. Tee times may be made After 12pm on Fr, Sa, and Su and holidays |
| Bronze Tier Punch Card | $800 | Transferable May make tee times 3 days in advance after 2pm |
| Junior Gold Pass | $700 | Includes range balls. Must pass skills and etiquette test. May book 3 days in advance. After 12:00pm on Fr, Sa, Su |
| Junior Silver Pass | $500 | May book 3 days in advance. May book after 12:00 only |
| Junior Bronze Pass | $250 | May Book 3 days in advance. May book after 2:00PM only. |
| Range Card | $150 | Transferable $200 value |
Vail Business Merchants
| Pass Type | 2026 | Details |
|---|---|---|
| Merchant Pass | $1,150 | May book 7 days in advance. After 12:00pm on Fr, Sa, Su Restricted peak season *Must prove eligibility |
| Range Card | $150 | Transferable $200 value |
Other Amenities
| Pass Type | Description |
|---|---|
| Club Storage | $350 per season *limited space available* |
| Season Push Cart | $150 per season *unlimited uses of push carts for the summer* |
| Season Golf Cart | $450 per season *unlimited cart use for summer* |
| Season Golf Bike | $150 per season *unlimited golf bike use for the summer* |




