2026 Vail Golf Club Rates
Vail Golf Club is estimated to open for the 2026 season in Mid-May dependent on the weather.
Early Season (Mid-May - June 18th)
| Guest Walking Rate | Guest with Cart | |
| 18 Holes | $68.00 | $94.00 |
| 9 Holes | $47.00 | $65.00 |
| Twilight (After 3:30 p.m.) | $47.00 | $65.00 |
| Junior 18 Holes | $39.00 | $65.00 |
| Junior 9 Holes and Twilight | $29.00 | $47.00 |
Peak Season (June 19th - September 20th)
| Guest Walking Rate | Guest with Cart | *VRD Taxpayer Walking Rate* | *VRD Taxpayer With Cart* | |
| 18 Holes | $138.00 | $164.00 | *$94.00* | *$120.00* |
| 9 Holes | $94.00 | $112.00 | *$67.00* | *$85.00* |
| Twilight (After 3:30 p.m.) | $94.00 | $112.00 | *$67.00* | *$85.00* |
| Junior 18 Holes | $69.00 | $95.00 | *$52.00* | *$78.00* |
| Junior 9 Holes and Twilight | $49.00 | $67.00 | *$41.00* | *$59.00* |
*All Vail Residents must show proof of residency in order to qualify for the VRD Taxpayer Rate. This includes property tax statement, Colorado Driver's License with Town of Vail address, utility bill, lease agreement.*
Fall Season (September 21st - October 11th)
- Vail Golf Club will be undergoing greens aeration on Monday, September 21st and Tuesday, September 22nd. All 18 hole players will play the same nine (9) hole loop twice to complete their round.
- Monday, September 21st, 2026 - aeration will take place on the back nine (9), with all play on the front nine (9)
- Tuesday, September 22nd, 2026 - aeration will take place on the front nine (9) with all play on the back nine (9).
| Guest Walking Rate | Guest With Cart | *Vail Resident Walking Rate* | *Vail Resident With Cart* | |
| 18 Holes | $84.00 | $109.00 | *$73.00* | *$99.00* |
| 9 Holes | $75.00 | $93.00 | *$61.00* | *$79.00* |
| Twilight (After 3:00 p.m.) | $75.00 | $93.00 | *$61.00* | *$79.00* |
| Junior 18 Holes | $39.00 | $65.00 | $39.00 | $65.00 |
| Junior 9 Holes and Twilight | $29.00 | $47.00 | $29.00 | $65.00 |
*All Vail Residents must show proof of residency in order to qualify for the VRD Taxpayer Rate. This includes property tax statement, Colorado Driver's License with Town of Vail address, utility bill, lease agreement.*
Cart Fees/Golf Bike Fees
| 18 Holes | 9 Holes & Twilight | |
| Golf Cart | $26.00 per person | $18.00 per person |
| Golf Bike | $15.00 per person | $12.00 per person |
| Push Cart | $9.00 | $6.00 |
| League Cart | $24.00 | $17.00 |
| Spectators (Must be Six Years or Older) | $20.00 per person | $20.00 per person |
Range Balls
| Small Basket | $7 |
| Medium Basket | $10 |
| Large Basket | $14 |
| Range Card (Valid for 2026 Season Only) | $150 ($200 Value) |
Rental Clubs
- The Vail Golf Club rents Callaway Golf Equipment for all of our guests in need of rental equipment.
- Available options are as follows:
- Men's Right Handed Stiff
- Men's Right Handed Regular
- Ladies Right Handed
- Ladies Left Handed
- Available options are as follows:
| 18 Holes | $69 |
| 9 Holes | $59 |


