Skip to main content

2016 Mtb Hammer In The Hay Adult Results

Results for the Never Ever Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====                      
   1.  473 Candice Coleman                Vvmc                           A1A   23:30   100
Results for the Beginner Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  483 Ayse Manguoglu                 Vvmc                           A1A   24:55    85
   2.  484 Shauna Nelson                  Vvmc                           A1A   25:33    80
   3. 4103 Natia Luck                                                    A1A   27:05    75
   4.  438 Amy Rogers                     Vail Valley Vixens             A1A   27:17    70
   5. 4105 Ashley Samek                                                  A1A   27:46    65
   6.  590 Nancy Mires                    East West – Athletic Club West A1A   27:58    60
   7. 4152 Gaja Wilson                    Vail Valley Junior Cycling     A1A   28:20    55
   8.  609 Angela Osborne                 Ulf & Associates/Speckled Houn A1A   29:15    50
   9.  499 Katie Houchin                  Ra Nelson                      A1A   29:39    45
  10. 4106 Jamie Woodworth                                               A1A   30:15    40
  11. 4100 Hannah King                                                   A1A   30:54    35
  12.  424 Kc Pritchard                   Dusty Boot / Mountain Pedaler  A1A   31:16    30
  13.  581 Zoe Livran                     Vail Junior Cycling Team       A1A   31:38    25
  14. 4104 Stefanie Medina                                               A1A   32:35    20
  15.  522 Lucrecia Johnson               East West – Athletic Club West A1A   36:26    15
  16.  478 Becca Hendrick                 Vvmc                           A1A   36:54    10
Results for the Beginner Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  476 Chris Gleeson                  Vvmc                           A2A   23:07    85
   2.  556 David Sanders-Kulesza          Vail Junior Cycling Team       A2A   23:47    75
   3. 4148 Nick Apps                      Pedal Power                    A2A   24:29    65
   4.  502 Trevor Macallister             Ra Nelson                      A2A   24:35    55
   5.  577 Bryan Reveles                  Pedal Power                    A2A   24:35    45
   6. 4111 Chris Pitman                                                  A2A   27:20    35
   7.  521 Mike Igel                      East West – Athletic Club West A2A   28:52    25
   8.  405 Michael Wheeler                                               A2A   29:02    15
   9.  493 Cory Drake                     Ra Nelson                      A2A   29:19    5
  10. 4109 Andy Bergstreser                                              A2A   29:28    5
  11. 4110 Armando Medina                                                A2A   30:18    5
  12.  127 Finn Larson                                                   A2A   33:21    5
  13.  584 Matt Thompson                                                 A2A   35:48    5
  14.  569 Cain Gipson                    Pedal Power                    A2A   37:49    5
Results for the Sport 18 & Under Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  574 Sarah Smith                    Vail Junior Cycling Team       A3    34:10    75
   2.  426 Sydney Sappenfield             Dusty Boot / Mountain Pedaler  A3    35:53    60
   3. 4117 Jazlyn Smith                   Team Todd                      A3    35:58    45
   4.  109 Karen Gonzalez                 Cycle Effect                   A3    42:03    30
   5.  106 Flor Carrillo                  Cycle Effect                   A3    42:05    15
Results for the Sport 18 & under Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  459 Brandon Hanson                 Pedal Power                    A4    30:19    85
   2.  409 Austin Burt                    Dusty Boot / Mountain Pedaler  A4    33:18    75
   3. 4143 Halsey Lucas                                                  A4    33:30    65
   4.  576 Cheyenne Mendoza               Pedal Power                    A4    33:47    55
   5.  539 Isaac Yoder                    Dusty Boot / Mountain Pedaler  A4    36:02    45
   6.  527 Michael Niemeyer               East West – Athletic Club West A4    37:50    35
Results for the Sport 19-34 Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  464 Nicole Martin                  Pedal Power                    A5    34:10    85
   2.  489 Dana Walenta                   Vvmc                           A5    35:30    75
   3.  429 Jennie Thorne                  Dusty Boot / Mountain Pedaler  A5    35:56    65
   4.  610 Heidi Livran                   Streetswell                    A5    36:11    55
   5.  474 Ashley Dentler                 Vvmc                           A5    36:18    45
   6.  488 Jennifer Ventura               Vvmc                           A5    36:20    35
   7. 4116 Danielle Lettice               Yeti's Grind/Lov Bikes         A5    36:52    25
   8. 4114 Carrie Eckenhoff                                              A5    37:42    15
   9.  462 Lara Lufkin                    Pedal Power                    A5    38:23    5
  10. 4115 Morgan Landers                                                A5    40:46    5
Results for the Sport 19-34 Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  491 Kyle Wilcox                    Vvmc                           A6    28:53   100
   2.  543 Geofrey Ochs                   Pedal Power                    A6    29:57    85
   3.  401 Cole Dissinger                                                A6    30:22    80
   4.  477 Ian Greene                     Vvmc                           A6    30:45    75
   5.  492 Weston Bierma                  Ra Nelson                      A6    30:53    70
   6. 4150 Matthew Barry                                                 A6    31:07    65
   7.  404 Marshall Troutner              Dusty Boot / Mountain Pedaler  A6    31:27    60
   8.  562 Charles Koch                   Pedal Power                    A6    31:58    55
   9.  570 Miles Gentry                   Mfc/Wattbike                   A6    32:16    50
  10.  496 Kevin Haas                     Ra Nelson                      A6    32:53    45
  11.  516 Paul Datsko                    East West – Athletic Club West A6    33:18    40
  12.  498 Kyle Hegdal                    Ra Nelson                      A6    33:23    35
  13. 4160 Canon Kirchner                                                A6    33:43    30
  14. 4157 Christian Gonzalez                                            A6    34:12    25
  15.  500 Ryan Johnson                   Ra Nelson                      A6    35:07    20
  16.  520 Peter Goergen                  East West – Athletic Club West A6    42:39    15
Results for the Sport 35-44 Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  436 Sharon O'Grady                 Vail Valley Vixens             A7    36:58    75
   2.  434 Nadine Davis                   Vail Valley Vixens             A7    38:00    60
   3.  512 Tanya Walker                   Ra Nelson                      A7    38:43    45
Results for the Sport 35-44 Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  542 Samuel Bennett                 Mfc/Wattbike                   A8    30:01    85
   2.  451 Paul Spencer                   Mfc/Wattbike                   A8    30:20    75
   3.  553 Geoff Soelter                  Ulf & Associates/Speckled Houn A8    30:30    65
   4.  494 Ryan Ehlers                    Ra Nelson                      A8    30:35    55
   5.  413 Todd Foral                     Dusty Boot / Mountain Pedaler  A8    31:14    45
   6.  445 Justin Gompf                                                  A8    31:17    35
   7.  607 Innes Isom                     Pedal Power                    A8    32:36    25
   8.  444 Mike Santambrogio              Cycle Effect                   A8    33:39    15
   9.  470 Mark Brownson                  Vvmc                           A8    33:55    5
  10.  503 Sean Molloy                    Ra Nelson                      A8    34:09    5
  11.  605 Magnus Nilsson                 Ulf & Associates/Speckled Houn A8    34:36    5
  12. 4149 Jp Daigmeault                                                 A8    36:12    5
  13.  598 Matthew Johnson                East West – Athletic Club West A8    38:14    5
  14.  586 Jake Wurth                     Mfc/Wattbike                   A8    38:39    5
Results for the Sport 45+ Women
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  475 Paisley Frischholz             Vvmc                           A9    36:14    85
   2. 4151 Eileen Connelly                                               A9    36:28    75
   3.  524 Carrie Larson                  East West – Athletic Club West A9    37:28    65
   4.  468 Cindy Crawford                 Pedal Power                    A9    38:06    55
   5.  526 Jerri Niemeyer                 East West – Athletic Club West A9    38:31    45
   6.  490 Susan Weiss                    Vvmc                           A9    40:15    35
   7. 4165 Tammy Humphires                                               A9    40:42    25
   8.  587 Sue Bardsley                   Dusty Boot / Mtn Pedaler       A9    40:59    15
Results for the Sport 45+ Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  511 Kyle Walker                    Ra Nelson                      A10   30:54    85
   2.  431 Steve Wallace                  Dusty Boot / Mountain Pedaler  A10   33:21    75
   3.  504 Barry Monroe                   Ra Nelson                      A10   33:26    65
   4.  482 David Lagrange                 Vvmc                           A10   33:36    55
   5.  551 Jerry Rahe                     Ulf & Associates/Speckled Houn A10   34:41    45
   6.  579 Randy Tuggle                   Dirt Demons                    A10   35:24    35
   7.  472 Pedro Campos                   Vvmc                           A10   35:52    25
   8.  505 Jeff Rice                      Ra Nelson                      A10   35:57    15
   9. 4158 Dallas Daniels                 Diamond Star Solutions         A10   39:16    5
Results for the Sport 50+ Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  515 Peter Dann                     East West – Athletic Club West A11   30:38    85
   2.  463 Bill MacFarlane                Pedal Power                    A11   31:17    75
   3.  407 Charles Brown                  Dusty Boot / Mountain Pedaler  A11   31:24    65
   4.  419 John Lettice                   Dusty Boot / Mountain Pedaler  A11   31:32    55
   5. 4098 Ronan Murray                                                  A11   31:49    45
   6.  571 Carl Bruggeman                 Ulf & Associates/Speckled Houn A11   31:57    35
   7.  582 Steven Kirchner                Pedal Power                    A11   32:09    25
   8.  514 Alan Christie                  East West – Athletic Club West A11   33:27    15
   9.  452 Jeffrey Apps                   Pedal Power                    A11   33:44    5
  10.  583 Chip Craft                     Pedal Power                    A11   35:28    5
  11. 4166 Dawes Wilson                   Pedal Power                    A11   36:46    5
  12. 4099 Mark Schelde                                                  A11   36:46    5
  13. 4168 Keith Samuels                                                 A11   37:21    5
                     
Results for the Singlespeed Men
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  467 Ciro Zarate                    Pedal Power                    A13 1:06:53    75
   2.  415 Courtney Gregory               Dusty Boot / Mountain Pedaler  A13 1:09:11    60
   3.  554 Mark Nesline                   Vail Junior Cycling Team       A13 1:15:46    45
   4.  423 Mark Nelson                    Dusty Boot / Mountain Pedaler  A13 1:18:35    30
   5. 4162 Bj Psenda                                                     A13 1:22:38    15
Results for the Clydesdale
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  469 Jason Bent                     Vvmc                           A14   32:57    85
   2.  411 Cameron Douglas                Dusty Boot / Mountain Pedaler  A14   34:43    75
   3.  545 David Hawkins                  Ulf & Associates/Speckled Houn A14   35:58    65
   4.  546 Mike Heimerl                   Ulf & Associates/Speckled Houn A14   36:01    55
   5.  497 Robb Hamina                    Ra Nelson                      A14   37:17    45
   6. 4173 Scott Cliver                                                  A14   42:44    35
   7.  509 Scott Smith                    Ra Nelson                      A14   42:45    25
   8.  486 John Schultz                   Vvmc                           A14   43:29    15
Results for the Women's Expert Under 35
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  541 Janel Klug                     Kind Bikes And Skis            A15   55:38    75
   2.  448 Natalie Biedermann             Mfc/Wattbike                   A15   56:48    60
Results for the Men's Expert Under 35
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  565 Kris Ochs                      Vvmc                           A16 1:04:54    85
   2.  453 Dan Findley                    Pedal Power                    A16 1:06:52    75
   3.  454 Grant Gipson                   Pedal Power                    A16 1:08:56    65
   4.  572 Alex Schultz                   Midwest Devo                   A16 1:09:10    55
   5.  597 Sylvan Ellefson                Vail Junior Cycling Team       A16 1:10:06    45
   6.  595 James Ellis                    Pedal Power                    A16 1:11:24    35
   7.  563 Michael Barrett                Vail Junior Cycling Team       A16 1:12:54    25
   8. 4155 Michael Hand                                                  A16 1:16:19    15
Results for the Women's Expert 35-44
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1. 4141 Lisa Isom                      Pedal Power                    A17   52:37   100
   2.  602 Rebecca Howland                Vvmc                           A17   53:11    85
   3. 4145 Jennifer Spinelli              Yetis Grind Lov Bikes          A17   53:26    80
   4. 4101 Dawn Vogeler                   Yeti's Grind/Lov Bikes         A17   54:22    75
   5.  531 Jennifer Razee                 East West – Athletic Club West A17   56:08    70
Results for the Men's Expert 35-44
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1. 4144 Shaun Martin                                                  A18 1:03:40   100
   2.  449 Brandon Dyksterhouse           Mfc/Wattbike                   A18 1:04:07    85
   3.  466 Stephen White                  Pedal Power                    A18 1:05:11    80
   4.  535 Adam Collins                   Yeti's Grind/Lov Bikes         A18 1:06:26    75
   5.  430 Ezra Velez                     Dusty Boot / Mountain Pedaler  A18 1:06:54    70
   6. 4146 Brian Baker                    Pedal Power                    A18 1:06:55    65
   7.  517 Michael Dorr                   East West – Athletic Club West A18 1:07:31    60
   8.  566 Adam Plummer                   Pedal Power                    A18 1:08:23    55
   9.  414 Peter Fralick                  Dusty Boot / Mountain Pedaler  A18 1:08:31    50
  10.  559 Calvin Trudeau                 Vail Junior Cycling Team       A18 1:08:52    45
  11. 4102 Darren Lacy                    Yeti's Grind/Lov Bikes         A18 1:10:33    40
  12.  455 Marty Golembiewski             Pedal Power                    A18 1:10:40    35
  13.  402 Mike Glass                                                    A18 1:10:46    30
  14.  608 Matt Donovan                   Vail Honeywagon                A18 1:11:11    25
  15.  400 Philippe Courtois                                             A18 1:26:28    20
Results for the Women's Expert 45+
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  471 Beth Bush                      Vvmc                           A19   57:08    75
   2.  457 Roxanne Hall                   Pedal Power                    A19   58:14    60
   3.  425 Heather Sappenfield            Dusty Boot / Mountain Pedaler  A19 1:01:15    45
Results for the Men's Expert 45+
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  418 Richard Knapp                  Dusty Boot / Mountain Pedaler  A20 1:05:54    85
   2. 4154 Erik Dorf                      Vail summit Ortho              A20 1:07:08    75
   3.  540 Mike Gibbs                     Frost Creek                    A20 1:08:52    65
   4.  456 Ron Gruber                     Pedal Power                    A20 1:09:25    55
   5.  523 Matt Johnson                   Dusty Boot / Mountain Pedaler  A20 1:10:09    45
   6. 4108 Todd Smith                     Team Todd                      A20 1:12:01    35
   7.  458 Tyson Hall                     Pedal Power                    A20 1:14:13    25
   8. 4107 Jay Sapp                       Goat                           A20 1:15:04    15
   9. 4139 Karl Krupp                     High Gear Cyclery              A20 1:16:53    5
  10.  519 Mark Fitzwater                 East West – Athletic Club West A20 1:21:03    5
Results for the Women's Pro Elite
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  416 Karen Jarchow                  Dusty Boot / Mountain Pedaler  A21 1:08:55    75
   2.  441 Tamara Donelson                Cycle Effect                   A21 1:14:08    60
   3.  439 Michelle Wolffe                Vail Valley Vixens             A21 1:30:02    45
Results for the Men's Pro Elite
Place  Bib Name                           Team                           Cat    Time Point
===== ==== ============================== ============================== === ======= =====
   1.  567 Josiah Middaugh                Pedal Power                    A22 1:00:52    75
   2.  552 Cristhian Ravelo               Ulf & Associates/Speckled Houn A22 1:01:08    60
   3.  589 Jay Henry                      Pedal Power                    A22 1:03:19    45
   4. 4159 Brad Zoller                                                   A22 1:07:47    30