2023 Mountain Bike Race Series
Adult Individual Standings| Youth Individual Standings |
Adult Team Standings | Youth Team Standings (FINAL!)
Eagle Ranch Classic | May 31, 2023 | Adult Results | Youth Results |
Davos Dash | June 14, 2023 | Adult Results | Youth Results |
Son of Middle Enduro | June 28, 2023 | Results |
Minturn Mini Kids Only | July 5, 2023 | Results |
Beaver Creek Blast | July 19, 2023 | Results |
Camp Hale Hup | Aug. 2, 2023 | Results |
Berry Creek Bash | Aug. 16, 2023 | Results |
Vail Grind | Aug. 30, 2023 | Results |
AC/DC Results |
2022 Mountain Bike Race Series
Adult Individual Series Standings| Youth Series Standings | Team Standings (FINAL!)
Minturn Mini Kids Kick Off | May 25, 2022 | Results |
Eagle Ranch Classic | June 1, 2022 | Results |
Davos Dash | June 22, 2022 | Adult Results | Youth Results |
Son of Middle Enduro | July 6, 2022 | Results |
Beaver Creek Blast | July 20, 2022 | Adult Results | Youth Results |
Camp Hale Hup | Aug. 3, 2022 | Results |
Berry Creek Bash | Aug. 17, 2022 | Results |
Vail Grind | Aug. 31, 2022 | Results |
AC/DC Results |
2021 Mountain Bike Race Series
Adult Individual Series Standings | Team Series Standings (FINAL!)
Minturn Mini Youth MTB Kickoff - May 19, 2021 | Results |
Eagle Ranch Classic - May 26, 2021 | Results |
Davos Dash - June 16, 2021 | Results |
Hammer in the Hay - June 30, 2021 | Results |
Lost Lake Loop (adults only) - July 7, 2021 | Results |
Berry Creek Bash - July 21, 2021 | Results |
Camp Hale Hup - August 18, 2021 | Results |
Beaver Creek Blast - September 1, 2021 | Results |
2020 Mountain Bike Race Series
Minturn Mini Youth MTB Kickoff - June 23-24, 2020 | Boys | Girls |
Eagle Ranch Classic - June 30, July 1, 2020 | Youth/Beginner | Pro/Expert/Sport |
Berry Creek Bash - July 7-8, 2020 | Youth/Beginner | Pro/Expert/Sport |
Lost Lake Loop (adults only) - July 22, 2020 | Adults |
Camp Hale Hup - Aug. 11-12, 2020 | Youth | Adults |
Beaver Creek Blast - August 18-19, 2020 | Youth/Beginner | Pro/Expert/Sport |
Boneyard Brawl - Sept. 1-2, 2020 | Youth/Beginner | Pro/Expert/Sport |
Davos Dash - Sept. 15-16, 2020 | Youth | Adults |
2019 Mountain Bike Race Series
Adult Individual Series Standings | Team Series Standings | Youth Series Standings (FINAL)
Minturn Mini Youth MTB Kickoff - May 22, 2019 | Youth |
Eagle Ranch Classic - May 29, 2019 | Sport/Beginner | Pro/Expert | Youth |
Hammer in the Hay - June 12, 2019 | Adults | Youth |
Davos Dash - June 26, 2019 | Adults | Youth |
Lost Lake Loop (adults only) - July 24, 2019 | Adults |
Camp Hale Hup - July 10, 2019 | Adults | Youth |
Berry Creek Bash - June 26, 2019 | Adults | Youth |
Beaver Creek Blast - August 21, 2019 | Adults | Youth |
2018 Mountain Bike Race Series
Adult Individual Series Standings (After Beaver Creek)| Team Series Standings (After Beaver Creek) | Youth Series Standings (After Beaver Creek)
Minturn Mini Youth MTB Kickoff - May 23, 2018 | Youth |
Battle @ Bellyache - May 30, 2018 | Adults | Youth |
Davos Dash - June 13, 2018 | Adults | Youth |
Eagle Ranch Classic - June 27, 2018 | Adults | Youth |
Lost Lake Loop (adults only) - July 11, 2018 | Adults |
Camp Hale Hup - July 25, 2018 | Adults | Youth |
Berry Creek Bash - August 15, 2018 | Adults | Youth |
Beaver Creek Blast - August 22, 2018 | Adults | Youth |
2017 Mountain Bike Race Series
Adult Individual Series Standings | Team Series Standings| Youth Series Standings (after Beaver Creek with trail work)
Eagle Ranch Classic - May 31, 2017 | Adults | Youth |
Berry Creek Bash - June 14, 2017 | Adults | Youth |
Battle @ Bellyache - June 28, 2017 | Adults | Youth |
Lost Lake Loop (adults only) - July 12, 2017 | Adults |
Camp Hale Hup - July 26, 2017 | Adults | Youth |
Davos Dash - August 2, 2017 | Adults | Youth |
Beaver Creek Blast - August 23, 2017 | All Results |
Minturn Mini Back to School Bash - August 30, 2017 | Youth |
2016 Mountain Bike Race Series
Adult Individual Series Standings | Team Series Standings | Youth Series Standings
(Final 2016 Standings)
Eagle Ranch Classic - May 25, 2016 | Adults | Youth |
Hammer in the Hay - June 8, 2016 | Adults | Youth |
Davos Dash - June 22 (Youth) & 29 (Adults), 2016 | Adults | Youth |
Berry Creek Bash - July 6, 2016 | Adults | Youth |
Camp Hale Hup - July 27, 2016 | Adults | Youth |
Boneyard Brawl - August 3, 2016 | Adults | Youth |
Beaver Creek Blast - August 24, 2016 | All Results |
2015 Mountain Bike Race Series
Adult Individual Series Standings | Team Series Standings | Youth Series Standings
(Final 2015 Standings)
Eagle Ranch Classic - May 27, 2015 | Adults | Youth |
Berry Creek Bash - June 10, 2015 | Adults | Youth |
Battle at Bellyache - June 24, 2015 | Adults | Youth |
Vail Grind - July 15, 2015 | Adults | Youth |
Son of Middle Creek Circuit - July 22, 2015 | Adults |
Kids Only Boneyard Brawl - July 29, 2015 | Youth |
Davos Dash - August 12, 2015 | Adults | Youth |
Beaver Creek Blast - August 26, 2015 | Adults | Youth |
2014 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Battle at Bellyache - May 21, 2014 | Adults | Youth |
Berry Creek Bash - June 4, 2014 | Adults | Youth |
Camp Hale Hup - June 18, 2014 | Adults | Youth |
Vail Grind - July 9, 2014 | Adults | Youth |
Eagle Ranch Classic - July 23, 2014 | Adults | Youth |
Davos Dash - Aug. 13, 2014 | Adults | Youth |
Beaver Creek Blast - Aug. 27, 2014 | Adults | Youth |
2013 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Ranch Classic - May 29, 2013 | Adults | Youth |
Berry Creek Bash - June 12, 2013 | Adults | Youth |
Vail Grind - June 26, 2013 | Adults | Youth |
Davos Dash - July 24, 2013 | Adults | Youth |
Boneyard Brawl - July 31, 2013 | Adults | Youth |
Camp Hale Hup - Aug. 14, 2013 | Adults | Youth |
Beaver Creek Blast - Aug. 28, 2013 | Adults | Youth |
2012 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Ranch Classic (Round 1) | Youth | Beginner and Sport |
Eagle Ranch Classic (Make-Up) | Pro, Expert, Single Speed & Women's Sport |
Hammer in the Hay | Aduts | Youth |
Davos Dash | Adult | Youth |
Vail Grind | Adult | Youth |
Camp Hale Hup | Adult | Youth |
Boneyard Brawl | Adult | Youth |
Beaver Creek Blast | Adult | Youth |
2011 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Ranch Classic - May 25, 2011 | Aduts | Youth |
Hammer in the Hay - June 8, 2011 | Aduts | Youth |
Berry Creek Bash - June 15, 2011 | Aduts | Youth |
Davos Dash - July 6, 2011 | Adult | Youth |
Vail Grind - July 20, 2011 | Adult | Youth |
Boneyard Brawl - August 2, 2011 | Adult | Youth |
Beaver Creek Blast - August 17, 2011 | Adult | Youth |
2010 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Hammer in the Hay | Results |
Eagle Ranch Classic | Results |
Berry Creek Bash | Results |
Davos Dash | Adult (rescheduled) | Youth |
Vail Grind | Results |
Boneyard Brawl | Results |
Beaver Creek Blast | Results |
2009 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Classic | Results |
Berry Creek Bash | Results |
Hammer in the Hay | Results |
Vail Grind | Results |
Davos Dash | Results |
Beaver Creek Blast | Results |
2008 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Classic | Results |
Berry Creek Bash | Results |
Davos Dash | Results |
Camp Hale | Results |
Vail Grind | Results |
Beaver Creek Blast | Results |
2007 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Hammer in the Hay | Results |
Berry Creek Bash | Results |
Davos Dash | Results |
Vail Grind | Results |
Lost Lake | Results |
Beaver Creek Blast | Results |
2006 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Eagle Classic | Results |
Hammer in the Hay | Results |
Nature Valley Mtn Bike Cross Country Championships | Results |
Davos Dash | Results |
Lost Lake | Results |
Vail Grind | Results |
Beaver Creek Blast | Results |
2005 Mountain Bike Race Series
Men's Series Standings | Women's Series Standings
Kids' Series Standings | Team Series Standings
Eagle Classic | Results |
Davos Dash | Results |
Hammer in the Hay | Results |
Camp Hale | Results |
Beaver Creek Blast | Results |
2004 Mountain Bike Race Series
Men's Series Standings | Women's Series Standings
Overall Series Standings | Team Series Standings
4-Eagle | Results |
Teva Mountain Bike | Results |
Davos Dash | Results |
Camp Hale | Results |
Beaver Creek Marathon | Results |
Lost Lake | Results |
Beaver Creek | Results |
Vail Grind | Results |
2003 Mountain Bike Race Series
Individual Series Standings | Team Series Standings
Hill Climb | Results |
Lost Lake |
Results |
Beaver Creek Blast | Results |
Vail Grind | Results |
Vail Time Trial | Results |
Teva Mountain Games | Results |