June 14 - Davos Dash
Highline DoubleTree by Hilton, West Vail | June 14, 2023 | 4:45 p.m.
Register Online | Course Map | Adult Results | Youth Results
NEW! On-site registration is in the parking lot of the former FirstBank and Northside Grab & Go building and ends at 5:30 p.m.
Race begins at the intersection of Chamonix Lane and Chamonix Rd. behind the Highline DoubleTree by Hilton and ends at the radio tower at the top of Davos.
Please park at the after-party location or the Lionshead Parking Structure and ride to the start. There is NO parking at the Double Tree or the Fire Station.
**Please follow normal traffic rules when warming up. The streets in the neighborhood will NOT be closed to vehicle traffic**
Race Schedule
Yeti's Grind Youth Series
4:45 p.m. | Sport Boys 11-14, Beginner Boys 15-16 | 1/2 way to Tower | 2.25 Miles |
4:45:30 p.m. | Sport Girls 11-14, Beginner Girls 15-16 | 1/2 way to Tower | 2.25 Miles |
4:46 p.m. | Beginner Boys 11-14, Sport Boys 8-10 | 1/2 way to Tower | 2.25 Miles |
4:46:30 p.m. | Beginner Girls 11-14, Sport Girls 8-10 | 1/2 way to Tower | 2.25 Miles |
4:47 p.m. | Beginner Boys 8-10 | 1/2 way to Tower | 2.25 Miles |
4:47:30 | Beginner Girls 8-10 | 1/2 way to Tower | 2.25 Miles |
Bloch & Chapleau MTB Series
6:00 p.m. | Men's Pro/Open, Men's Expert | Top of Davos | 3.5 Miles |
6:01 p.m. | Women's Pro/Open, Men's Vet Expert (35-49), Men's Single Spd | Top of Davos | 3.5 Miles |
6:02 p.m. | Men's Master Expert (50+), Men's Grand Master Expert (60+) | Top of Davos | 3.5 Miles |
6:03 p.m. | Women's Expert, Women's Vet Expert (35-49), Women's Master Expert (50+), Women's Single Speed | Top of Davos | 3.5 Miles |
6:04 p.m. | Men's Sport | Top of Davos | 3.5 Miles |
6:05 p.m. | Men's Vet Sport (35-49), Clydesdales | Top of Davos | 3.5 Miles |
6:06 p.m. | Men's Master Sport (50+) | Top of Davos | 3.5 Miles |
6:07 p.m. | Men's Grand Master Sport (50+), Men's Super Grand Masters (60+) | Top of Davos | 3.5 Miles |
6:08 p.m. | Women's Sport | Top of Davos | 3.5 Miles |
6:09 p.m. | Women's Vet Sport (35-49), Women's Master Sport (50+) | Top of Davos | 3.5 Miles |
6:10 p.m. | Men's Beginner | Top of Davos | 3.5 Miles |
6:11 p.m. | Women's Beginner | Top of Davos | 3.5 Miles |
After Party
Altitude Club at the Evergreen Lodge