July 19 - Beaver Creek Blast
Centennial Chair, Beaver Creek |July 19, 2023 | 4:45 p.m.
Register Online
Long/Med Course Map | Short/Kids Map | 2023 Results
Please park in the Beaver Creek parking structures.
Race Schedule
Yeti's Grind Youth Series:
4:30 p.m. |
Sport Boys 11-14, Beginner Boys 15 -16 |
1 Short Loop |
6.7 Miles |
4:30:30 p.m. |
Sport Girls 11-14, Beginner Girls 15-16 |
1 Short Loop |
6.7 Miles |
4:35 p.m. | Beginner Boys 11-14, Sport Boys 8-10 | 2 Kids Loops | 4 Miles |
4:31:30 p.m. | Beginner Girls 11-14, Sport Girls 8-10 | 2 Kids Loops | 4 Miles |
4:32 p.m. | Beginner Boys 8-10 | 1 Kids Loop | 2 Miles |
4:32:30 p.m. | Beginner Girls 8-10 | 1 Kids Loop | 2 Miles |
Bloch & Chapleau MTB Series
5:30 p.m. | Men's Pro/Open, Men's Expert | 1 Long Loop | 16 Miles |
5:30:30 p.m. | Women's Pro/Open, Men's Vet Expert (35-49), Men's Single Spd | 1 Long Loop | 16 Miles |
5:31 p.m. | Men's Master Expert (50+), Men's Grand Master Expert (60+) | 1 Long Loop | 16 Miles |
5:40 p.m. | Women's Expert, Women's Vet Expert (35-49), Women's Master Expert (50+), Women's Single Speed | 1 Medium Loop | 13.5 Miles |
5:40:30 p.m. | Men's Sport | 1 Medium Loop | 13.5 Miles |
5:41 p.m. | Men's Vet Sport (35-49) | 1 Medium Loop | 13.5 Miles |
5:41:30 p.m. | Men's Master Sport (50+), Clydesdales, | 1 Medium Loop | 13.5 Miles |
5:42 p.m. | Men's Grand Master Sport (60+) | 1 Medium Loop | 13.5 Miles |
5:42:30 p.m. | Women's Sport | 1 Medium Loop | 13.5 Miles |
5:43 p.m. | Women's Vet Sport (35-49), Women's Master Sport (50+) | 1 Medium Loop | 13.5 Miles |
5:43:30 p.m. | Men's Beginner | 1 Short Loop | 6.7 Miles |
5:44 p.m. | Women's Beginner | 1 Short Loop | 6.7 Miles |
After-Party
The Dusty Boot, Beaver Creek
Official Shop
Pedal Power