Race Results

Search

Contact the Sports Department

700 S Frontage Rd. E, Vail, CO

Phone: 970-479-2280

Fax: 970-479-2281

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

The Vail Recreation District Sports Department is located in the Vail Tennis Center on the second floor. From I-70, take the Vail exit and head east on South Frontage Road.

Krueger Family Shamrock Shuffle - 10K Snowshoe - Males Male

Place Name                           Hometown               Age    Time
   1. Innes Isom                     Edwards CO              46   25:52
   2. Dan Nielsen                    Avon CO                 56   36:32
   3. Jonathan Zeschin               Denver CO               32   39:43
   4. Gavin Richardson               Avon CO                 49   42:25
   5. Scott McClarrinon              Vail CO                 48   44:40
   6. Rona Murray                                            53   54:10
   7. Elijah Reese                   Chicago IL              39   54:10
   8. Markus Hernandez               Denver CO               28 1:15:31

Krueger Family Shamrock Shuffle - 10K Snowshoe - Females Female

Place Name                           Hometown               Age    Time
   1. Lisa Isom                      Edwards CO              46   37:03
   2. Katie Brandl                   Avon CO                 36   49:47
   3. Weena Dee                      Chicago IL              33   52:12
   4. Marie Hipple                   Vail CO                 31   57:12
   5. Beth Pantzer                   Leadville CO            32   57:50
   6. Hannah Kohlts                  Westminster CO          26 1:15:30

Krueger Family Shamrock Shuffle - 10K Other Device - Males Male

Place Name                           Hometown               Age    Time
   1. Richard Airey                  Leadville CO            42   34:07
   2. Matt Johnson                   Eagle CO                50   34:50
   3. Russel Bollig                  Aspen CO                54   39:16
   4. Karl Krueger                   Avon CO                 50   41:30
   5. Matt Scherr                    Minturn CO              50   42:42
   6. Hayden Krueger                 Avon CO                 13   46:06
   7. Michael Richey                 Eagle CO                53   47:00

Krueger Family Shamrock Shuffle - 10K Other Device - Females Female

Place Name                           Hometown               Age    Time
   1. Deanna Henry                   Hot Springs National P  55   34:49
   2. Kari Bangtson                  Minturn CO              33   43:04
   3. Jennie Thorne                  Avon CO                 32   44:38
   4. Trina Ehrenberg                Eagle CO                55   45:30
   5. Pavan Krueger                  Avon CO                 49   46:59
   6. Olha Labuza                    Vail CO                 25   49:34

Krueger Family Shamrock Shuffle - 5K Snowshoe - Males Male

Place Name                           Hometown               Age    Time
   1. Paul Datsko                    Avon CO                 32   19:41
   2. Owen Razee                     Edwards CO               8   26:30
   3. John McCormack                 Vail CO                 45   27:56
   4. Sean Razee                     Edwards CO              48   30:36
   5. Brady Nielsen                  Avon CO                 14   32:37
   6. John Krueger                   Edwards CO              53   33:36
   7. Marlin Smickley                Edwards CO              79   46:23

Krueger Family Shamrock Shuffle - 5K Snowshoe - Females Female

Place Name                           Hometown               Age    Time
   1. Alayna Szuch                   Evergreen CO            14   22:06
   2. Jennifer Razee                 Edwards CO              43   26:37
   3. Laurine Megna-Davis            Avon CO                 51   30:01
   4. Marcette Gordon                Eagle CO                43   31:34
   5. Molly Ansfield                 Eagle CO                61   31:42
   6. Carolyn Isreal                 Red Cliff CO            59   34:06

Krueger Family Shamrock Shuffle - 5K Other Device - Males Male

Place Name                           Hometown               Age    Time
   1. Colin Szuch                    Evergeen CO             16   19:55
   2. Jace Jenkins                   Midlothian TX           43   21:46
   3. Grady Jenkins                                          11   22:23
   4. Graham Jenkins                                          9   25:15
   5. Eric Tharaldson                Avon CO                 47   25:40
   6. Theo Krueger                   Avon CO                 11   27:12
   7. Peter Lynch                    San Francisco CA        27   28:11
   8. Vim Buckner                    Edwards CO              56   29:09
   9. Michael Imhof                  Wolcott CO              49   30:52
  10. Reese Davis                                            11   33:16
  11. Ian MacFarlane                                         15   38:16
  12. Bryan Meesey                   Farmington AR           40   38:17
  13. Hayden Meesey                  Farmington AR           10   38:23
  14. Charles Westley                Arvada CO               81   39:48

Krueger Family Shamrock Shuffle - 5K Other Device - Females Female

Place Name                           Hometown               Age    Time
   1. Julie Blomquist                Nixa MO                 46   25:00
   2. Valerie Sloniker               Vail CO                 49   25:56
   3. Nancy Mires                    Eagle CO                48   26:15
   4. Lisa Byther                    Superior CO             46   27:43
   5. Mckenzie Lynch                 Vail CO                 28   28:11
   6. Kathy Aalt                                             49   29:18
   7. Sue Bardsley                   Gypsum CO               56   30:01
   8. Nancy Sanndbe                  Avon CO                 52   30:24
   9. Ellen Imhof                    Wolcott CO              52   30:24
  10. Jessie Allen                   Edwards CO              10   30:33
  11. Noelie Razee                   Edwards CO              11   30:33
  12. Celynn McClarrinon             Vail CO                 47   30:47
  13. Val Watts                      Avon CO                 58   31:12
  14. Melinda Tierney                Vail CO                 46   31:45
  15. Karen Lupis                    Vail CO                 39   33:16
  16. Nadine Davis                   Edwards CO              41   33:24
  17. Katie MacFarlane                                       48   34:09
  18. Ellen Miller                   Vail CO                 59   34:48
  19. Jennifer Dunlap                Denver CO               47   36:34
  20. Claire Krueger                 Avon CO                 17   38:21
  21. Natalie MacFarlane                                     17   38:58
  22. Peggy Griffith                 Oakland CA              64   52:13

Follow Us On Social Media: