Race Results

Search

Contact the Sports Department

700 S Frontage Rd. E, Vail, CO

Phone: 970-479-2280

Fax: 970-479-2281

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

The Vail Recreation District Sports Department is located in the Vail Tennis Center on the second floor. From I-70, take the Vail exit and head east on South Frontage Road.

Krueger Family Shamrock Shuffle - 10K Snowshoe - Males

Place Name                           Hometown               Age    Time
   1. Walt Bleser                    Vail CO                 37   46:20
   2. Jonathan Zeschin               Denver CO               31   46:27

Krueger Family Shamrock Shuffle - 10K Snowshoe - Females

Place Name                           Hometown               Age    Time
   1. Lisa Isom                      Edwards CO              45   44:39
   2. Beth Pantzer                   Edwards CO              31 1:08:40
   3. Madison McCaulley              Edwards CO              30 1:14:46

Krueger Family Shamrock Shuffle - 10K Other Device - Males

Place Name                           Hometown               Age    Time
   1. Miles Henson                   Eagle CO                27   45:52
   2. Karl Krueger                   Avon CO                 49   53:33
   3. Jeff Sample                                            42   54:43
   4. Rick Castorani                                         34   58:28

Krueger Family Shamrock Shuffle - 10K Other Device - Females

Place Name                           Hometown               Age    Time
   1. Chase Rogowski                                         26   47:14
   2. Pavan Krueger                  Avon CO                 48   53:47
   3. Sharon O'Grady                 Vail CO                 44   53:49
   4. Stephanie Knudson              Denver CO               48 1:03:15

Krueger Family Shamrock Shuffle - 5K Snowshoe - Males

Place Name                           Hometown               Age    Time
   1. John Krueger                   Edwards CO              52   29:40
   2. Erik Carlson                   Greenwood Village CO    69   30:56

Krueger Family Shamrock Shuffle - 5K Snowshoe - Females

Place Name                           Hometown               Age    Time
   1. Erin Vega                      Grand Junction CO       54   25:50
   2. Alana Hurst                    Vail CO                 39   32:15
   3. Johanna Santucci               Sedalia CO              72   50:10
   4. Leesa Sherman-Hochmuth         Vail CO                 44   57:59
   5. Allison Visosky                Denver CO               50 1:04:41
   6. Amy Parker                     Aurora CO               40 1:04:43

Krueger Family Shamrock Shuffle - 5K Other Device - Males

Place Name                           Hometown               Age    Time
   1. Jacob Lancianese               Aspen CO                32   20:45
   2. Miles Gentry                   Minturn CO              27   20:55
   3. Jace Jenkins                   Midlothian TX           42   21:57
   4. Scott McClarrinon              Vail CO                 47   23:02
   5. Hayden Krueger                 Avon CO                 12   23:02
   6. Jim Buckner                                            55   23:10
   7. Grant Maurer                   Edwards CO              15   23:15
   8. Davis Krueger                  Edwards CO              14   23:25
   9. Eric Tharaldson                Avon CO                 45   25:25
  10. Grady Jenkins                  Midlothian TX           10   26:13
  11. Brian Maurer                   Edwards CO              48   26:42
  12. Graham Jenkins                 Midlothian TX            8   27:06
  13. Owen Razee                                              7   27:34
  14. Nancy Sandberg                                         51   27:45
  15. Theo Krueger                   Avon CO                 10   30:13
  16. Cameron Hammona                                        15   30:14
  17. Bern Krueger                   Avon CO                 54   31:35
  18. Champ McNair                   Avon CO                  8   32:46
  19. Calum Horner                   Vail CO                 10   34:44
  20. Michael Imhof                                          48   35:41
  21. Miles Imhof                                            13   40:12
  22. Michael Gabriel Imhof                                  16   40:13
  23. Marlin Smickley                Edwards CO              78   40:49

Krueger Family Shamrock Shuffle - 5K Other Device - Females

Place Name                           Hometown               Age    Time
   1. Amy Wheeler                    Eagle CO                35   25:15
   2. Claire Krueger                 Edwards CO              16   25:20
   3. Amanda Galbraith               Memphis TN              36   25:29
   4. Molly Ansfield                 Eagle CO                60   27:45
   5. Carlie Briganti                Eaglevail CO            36   28:19
   6. Ellen Imhof                                            51   28:31
   7. Addie Maurer                   Edwards CO              13   28:49
   8. Celynn McClarrinon             Vail CO                 46   29:56
   9. Dana Maurer                    Edwards CO              48   29:56
  10. Laurine Megna-Davis                                    50   30:01
  11. Larissa Read                   Edwards CO              40   30:42
  12. Leah Manry                     Avon CO                 41   31:20
  13. Noelle Razee                                           10   31:42
  14. Jen Razee                                              42   31:47
  15. Valerie Watts                  Avon CO                 57   32:06
  16. Danielle McNair                Avon CO                 39   32:46
  17. Shana Horner                   Vail CO                 44   34:44
  18. Terri Krueger                  Avon CO                 51   35:29
  19. Megan Iverson                                          16   35:52
  20. Julia Castorani                                        31   37:03
  21. Jane Tucker                    Marion MA               56   37:31
  22. Deanna Henry                   Hot Springs National P  54   39:58
  23. Liana Wina                     Edwards CO              69   42:08
  24. Tracy Sample                                           36   43:34

Follow Us On Social Media: