About Us
2008 VRD Sports Branch Fee Schedule
| Reg Fee | Taxpayer Fee | |
| Adult Sports | ||
| Leagues | ||
| Summer Softball | $550 | $500 |
| Fall Co-Rec. Softball | $290 | $250 |
| Fall Football | $290 | $260 |
| 8v8 Soccer Summer | $550 | |
| 8v8 Soccer Fall | $275 | |
| Red Sandstone | ||
| Open Gym | $3 DROP IN | |
| Winter Volleyball | $200 | $170 |
| Fall Volleyball | $200 | $170 |
| Basketball | $390 | $340 |
| Indoor Soccer | $230 | $200 |
| Tournament | ||
| Invitational Soccer | $400 | |
| Running Races | ||
| 10 @ 10 | $25 Pre | $35 Day |
| HillClimb | $25 Pre | $35 Day |
| HalfMarathon | $25 Pre | $35 Day |
| Berry Picker | $25 Pre | $35 Day |
| EverGold Trail 10K | $25 Pre | $35 Day |
| Mountain Bike Races | ||
| Adult | $21 Pre | $26 Day |
| Youth | $10 Pre | $15 Day |
| Series Adult | $114 | |
| Series Youth | $50 | |
| Youth Sports | ||
| Leagues | ||
| Soccer | ||
| Micro | $35 | |
| U8 | $48 | |
| U10 | $58 | |
| U12 & U14 | $68 | |
| High Country Hoops | $50 | |
| Camps | ||
| Baseball | $115 Half | |
| $140 Full | ||
| Soccer | $130 Half | |
| $165 Full | ||
| Basketball | $115 Half | |
| $140 Full | ||
| LaCrosse | $140 | |
| Mini-Hawk | $115 | |
| Performance Enhancement | $40 | |
| Volleyball | $1,250 | |
| Facility Rentals | ||
| Softball | ||
| 1 Diamond | $13/Hr | $7/Hr |
| Over 4 Hours | $100/Day | $50/Day |
| 3 Diamonds | $250/Day | $150/Day |
| National Event | $500/Day | |
| Field Marking | $100 | |
| Athletic Field | $20/Hr | $10/Hr |
| Over 4 Hours | $100/Day | $50/Day |
| National Event | $500/Day | |
| Field Marking | $100 | |
| Special Events | $1000/Day | |
| *For all non-athletic events causing stress on field conditions. | ||
| Gym Rentals | ||
| Red Sandstone | $25/Hr | $10/Hr |
| Over 4 Hours | $150/Day | $50/Day |
| Volleyball Courts | $25/Hr | $5/Hr |
| $130/Day | $30/Day | |
