About Us
2008 Vail Golf Club Fee Schedule
| 2008 Shoulder | 2008 High | |
| Outside Guest | ||
| 18 Holes | $45 | $80 |
| 9 Holes | $30 | $45 |
| Twilight 1 | $30 | $40 |
| Twilight 2 - walk or cart | $25 | $37 |
| 1/2 Cart - 18 Holes | $19 | $19 |
| 1/2 Cart - 9 Holes | $12 | $12 |
| Eagle County Resident | ||
| 18 Holes | $40 | $60 |
| 9 Holes | $30 | $40 |
| Twilight | $30 | $40 |
| Twilight 2 - walk or cart | $25 | $37 |
| 1/2 Cart - 18 Holes | $19 | $19 |
| 1/2 Cart - 9 Holes | $12 | $12 |
| VRD Taxpayer | ||
| 18 Holes | $35 | $55 |
| 9 Holes | $25 | $35 |
| Twilight | $30 | $40 |
| Twilight 2 - walk or cart | $25 | $37 |
| 1/2 Cart - 18 Holes | $19 | $19 |
| 1/2 Cart - 9 Holes | $12 | $12 |
| Pass Sales | ||
| Unlimited Pass |
$1750/$2000
|
|
| (includes cart/balls/club stroage/locker) | ||
| VRD Restricted Pass |
$925/975
|
|
| Eagle County Pass |
$1,325
|
|
| Summit County Pass |
$1,425
|
|
| 10 Round Punch Card (18 hole)* |
$400/450
|
|
| 20 Round Punch Card (9 holes)* |
$450/500
|
|
| 10 Round Punch Card - Eagle* |
$500/550
|
|
| 20 Round Punch Card (9 holes) Eagle* |
$550/600
|
|
| Resident ID Card |
$50
|
|
| Range Punch Card |
$125
|
|
| VRD Junior Golf Passs |
$150
|
|
| VRD Junior Family Pass |
$200
|
|
